Seats In Your Restaurant
China Type | Formal | Semi-Formal | Bar Service |
---|---|---|---|
6" Plate | – | ||
7" Plate | |||
8" Plate | – | ||
9" Plate | |||
10" Plate | – | – | |
11" Plate | – | – | |
12" Plate | – | – | |
9" Platter | |||
10" Platter | – | ||
11" Platter | |||
12" Platter | – | ||
13" Platter | – | ||
Coffee/Tea Cup | – | ||
Coffee/Tea Saucer | – | ||
Bouillon | |||
Mug | |||
Fruit Bowl | |||
Grapefruit Bowl | |||
Rimmed Soup Bowl | – | – | |
Coffee / Tea Pot | – | – | |
Creamer |